Full Site Plan
Scroll to see Price List Below.
Phase 1 Pricelist
Click on the unit number to view more information of the units.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 001 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 002 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 003 | Type 2-1 | R4 150 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 004 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 006 | Type 3-1 M | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 007 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 008 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 009 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 010 | Type 2-2 M | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 011 | Type 2-2 M | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 012 | Type 2-2 M | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 013 | Type 2-2 M | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 014 | Type 2-2 M | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 015 | Type 3-2 M | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
| 016 | Type 2-2 | R3 850 000 | AVAILABLE | 2 | 2 | 138 | 16 | 154 |
| 017 | Type 2-2 | R3 850 000 | AVAILABLE | 2 | 2 | 138 | 16 | 154 |
| 018 | Type 2-2 | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 019 | Type 2-2 | R3 850 000 | AVAILABLE | 2 | 2 | 138 | 16 | 154 |
| 020 | Type 3-1 M | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 021 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 022 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 023 | Type 1-2 | R- | SOLD | 2 | 1 | 97 | 9 | 106 |
| 024 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 025 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 026 | Type 1-1 | R3 250 000 | AVAILABLE | 2 | 2 | 113 | 11 | 124 |
| 027 | Type 1-2 | R- | SOLD | 2 | 1 | 97 | 9 | 106 |
| 028 | Type 3-2 | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
| 029 | Type 3-3 M | R- | SOLD | 1 | 1 | 85 | 11 | 96 |
| 030 | Type 3-1 M | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 031 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 032 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 033 | Type 1-2 | R- | SOLD | 2 | 1 | 97 | 9 | 106 |
| 034 | Type 1-1 | R3 250 000 | AVAILABLE | 2 | 2 | 113 | 11 | 124 |
| 035 | Type 1-2 | R- | SOLD | 2 | 1 | 97 | 9 | 106 |
| 036 | Type 1-1 | R3 250 000 | AVAILABLE | 2 | 2 | 113 | 11 | 124 |
| 037 | Type 1-2 M | R- | SOLD | 2 | 1 | 97 | 9 | 106 |
| 038 | Type 2-2 | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 039 | Type 2-2 | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 040 | Type 2-2 | R- | SOLD | 2 | 2 | 138 | 16 | 154 |
| 041 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 042 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 043 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 044 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 045 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 046 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 047 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 048 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 049 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 050 | Type 3-1 H | R- | SOLD | 2 | 2 | 106 | 8 | 114 |
| 051 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 052 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 053 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 054 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 055 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 056 | Type 1-1 | R- | SOLD | 2 | 2 | 113 | 11 | 124 |
| 057 | Type 3-2 M | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
| 058 | Type 3-3 | R- | SOLD | 1 | 1 | 85 | 11 | 96 |
| 059 | Type 3-2 | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
| 060 | Type 3-2 M | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
| 061 | Type 3-3 | R- | SOLD | 1 | 1 | 85 | 11 | 96 |
| 062 | Type 3-2 | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
Phase 2 Pricelist
Click on the unit number to view more information of the units.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | Internal m2 | Patio m2 | Total m2 |
|---|---|---|---|---|---|---|---|---|
| 063 | Type 3-1 M | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 064 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 065 | Type 3-1 | R3 350 000 | AVAILABLE | 2 | 1 | 106 | 8 | 114 |
| 066 | Type 3-1 M | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 067 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 068 | Type 3-1 | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 069 | Type 1-1 | R3 400 000 | AVAILABLE | 2 | 2 | 113 | 11 | 124 |
| 070 | Type 1-2 | R2 975 000 | AVAILABLE | 2 | 1 | 97 | 9 | 106 |
| 071 | Type 2-2 M | R3 950 000 | AVAILABLE | 2 | 2 | 138 | 16 | 154 |
| 072 | Type 1-2 | R2 975 000 | AVAILABLE | 2 | 1 | 97 | 9 | 106 |
| 073 | Type 2-2 M | R3 950 000 | AVAILABLE | 2 | 2 | 138 | 16 | 154 |
| 074 | Type 1-2 | R2 975 000 | AVAILABLE | 2 | 1 | 97 | 9 | 106 |
| 075 | Type 1-1 | R3 400 000 | AVAILABLE | 2 | 2 | 113 | 11 | 124 |
| 076 | Type 3-2 | R- | SOLD | 1 | 1 | 87 | 13 | 100 |
| 077 | Type 3-3 M | R- | SOLD | 1 | 1 | 85 | 11 | 96 |
| 078 | Type 1-2 M | R- | SOLD | 2 | 1 | 97 | 9 | 106 |
| 079 | Type 2-1 | R4 400 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 080 | Type 2-1 | R4 400 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 081 | Type 2-1 | R4 400 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 082 | Type 2-1 | R4 400 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 083 | Type 1-1 M | R3 400 000 | AVAILABLE | 2 | 2 | 113 | 11 | 124 |
| 084 | Type 3-2 M | R2 650 000 | AVAILABLE | 1 | 1 | 87 | 13 | 100 |
| 085 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 086 | Type 2-1 M | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 087 | Type 2-1 M | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 088 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 089 | Type 2-1 M | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 090 | Type 3-1 | R3 200 000 | AVAILABLE | 2 | 1 | 106 | 8 | 114 |
| 091 | Type 2-1 | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 092 | Type 2-1 | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 093 | Type 2-1 | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 094 | Type 2-1 | R4 500 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 095 | Type 2-1 | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 096 | Type 3-1 M | R- | SOLD | 2 | 1 | 87 | 13 | 100 |
| 097 | Type 3-3 M | R3 200 000 | AVAILABLE | 2 | 1 | 110 | 8 | 118 |
| 098 | Type 2-1 M | R4 650 000 | AVAILABLE | 2 | 2 | 149 | 16 | 165 |
| 099 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 100 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 101 | Type 2-1 M | R- | SOLD | 2 | 2 | 149 | 16 | 165 |
| 102 | Type 3-3 M | R- | SOLD | 2 | 1 | 106 | 8 | 114 |
| 103 | Type 3-1 | R- | SOLD | 2 | 1 | 110 | 8 | 118 |